Number of participant recruits in research studies supported by the NIHR CRN, as reported in NIHR CRN Annual Reports (2017/18-2021/22)
Year | Total recruits | Industry recruits | Industry recruits (% of total) |
2017/18 | 853,904 | 50,112 | 5.9% |
2018/19 | 870,250 | 46,064 | 5.3% |
2019/20 | 732,176 | 28,832 | 3.9% |
2020/21 | 1,390,483 | 35,488 | 2.6% |
2021/22 | 1,289,937 | 28,193 | 2.2% |
Last modified: 20 September 2023
Last reviewed: 20 September 2023